Flats for sale in Buenos Aires, barrio by barrio
100,200 homes are on sale across the city. The median square metre asks US$ 2,300 and the median home US$ 155,000.
Price per barrio
| Barrio | Homes | Median price |
|---|---|---|
| Palermo | 13,700 | US$ 214,000 |
| Belgrano | 6,900 | US$ 225,000 |
| Recoleta | 6,800 | US$ 210,000 |
| Caballito | 5,700 | US$ 160,000 |
| Balvanera | 4,800 | US$ 98,500 |
| Almagro | 4,400 | US$ 128,000 |
| Villa Urquiza | 3,800 | US$ 165,000 |
| Flores | 3,700 | US$ 129,000 |
| Núñez | 3,300 | US$ 200,000 |
| Villa Crespo | 3,200 | US$ 138,000 |
| Villa Devoto | 2,600 | US$ 220,000 |
| Colegiales | 2,200 | US$ 190,000 |
| Saavedra | 2,100 | US$ 180,000 |
| Retiro | 2,000 | US$ 229,000 |
| Monserrat | 1,900 | US$ 107,000 |
| Liniers | 1,900 | US$ 135,000 |
| Barracas | 1,900 | US$ 130,000 |
| Villa del Parque | 1,800 | US$ 148,000 |
| San Nicolás | 1,800 | US$ 93,000 |
| Puerto Madero | 1,700 | US$ 630,000 |
| Mataderos | 1,500 | US$ 139,000 |
| San Cristóbal | 1,500 | US$ 92,000 |
| Constitución | 1,500 | US$ 85,000 |
| Villa Luro | 1,400 | US$ 125,000 |
| Parque Chacabuco | 1,300 | US$ 133,000 |
| Chacarita | 1,300 | US$ 145,000 |
| Villa Lugano | 1,200 | US$ 80,000 |
| Boedo | 1,200 | US$ 119,000 |
| San Telmo | 1,000 | US$ 119,000 |
| Villa Pueyrredón | 900 | US$ 155,000 |
| Floresta | 900 | US$ 115,000 |
| Monte Castro | 900 | US$ 140,000 |
| Vélez Sarsfield | 900 | US$ 125,000 |
| La Boca | 900 | US$ 95,000 |
| Villa Santa Rita | 900 | US$ 126,000 |
| Parque Avellaneda | 800 | US$ 132,000 |
| Villa Ortúzar | 800 | US$ 154,000 |
| Coghlan | 800 | US$ 160,000 |
| Villa General Mitre | 800 | US$ 125,000 |
| Parque Patricios | 700 | US$ 98,000 |
| Nueva Pompeya | 600 | US$ 110,000 |
| Parque Chas | 600 | US$ 135,000 |
| Paternal | 300 | US$ 139,000 |
| Agronomía | 300 | US$ 170,000 |
| Versalles | 300 | US$ 175,000 |
| Villa Riachuelo | 300 | US$ 137,000 |
| Villa Real | 300 | US$ 161,000 |
| Villa Soldati | 200 | US$ 97,000 |
Across the city, 51% of the homes on this market are advertised more than once — on one portal or on several.