Flats to rent in Buenos Aires, barrio by barrio
17,200 homes are up for rent across the city. The median asks ARS 790,000 a month.
Price per barrio
| Barrio | Homes | Median price |
|---|---|---|
| Palermo | 3,100 | ARS 850,000 |
| Recoleta | 1,900 | ARS 800,000 |
| Belgrano | 1,400 | ARS 900,000 |
| Caballito | 1,000 | ARS 790,000 |
| Almagro | 700 | ARS 750,000 |
| Villa Urquiza | 700 | ARS 835,000 |
| Balvanera | 600 | ARS 670,000 |
| Núñez | 600 | ARS 898,000 |
| Puerto Madero | 600 | — |
| Villa Crespo | 500 | ARS 800,000 |
| Flores | 500 | ARS 700,000 |
| Monserrat | 500 | ARS 700,000 |
| Retiro | 500 | ARS 700,000 |
| San Nicolás | 400 | ARS 690,000 |
| Colegiales | 400 | ARS 890,000 |
| Villa Devoto | 300 | ARS 800,000 |
| Chacarita | 200 | ARS 800,000 |
| San Cristóbal | 200 | ARS 670,000 |
| Saavedra | 200 | ARS 900,000 |
| San Telmo | 200 | ARS 730,000 |
| Villa del Parque | 200 | ARS 750,000 |
| Parque Chacabuco | 200 | ARS 850,000 |
| Constitución | 200 | ARS 650,000 |
| Barracas | 200 | ARS 880,000 |
| Villa Pueyrredón | 100 | ARS 750,000 |
| Liniers | 100 | ARS 690,000 |
| Boedo | 100 | ARS 700,000 |
| Villa Luro | 100 | ARS 730,000 |
| Villa Ortúzar | 100 | ARS 780,000 |
| Floresta | 100 | ARS 685,000 |
| Coghlan | 100 | ARS 750,000 |
| Parque Chas | 100 | ARS 750,000 |
| Villa Santa Rita | 100 | ARS 765,000 |
| Monte Castro | 90 | ARS 765,000 |
| Vélez Sarsfield | 90 | ARS 670,000 |
| Villa General Mitre | 90 | ARS 750,000 |
| Mataderos | 90 | ARS 800,000 |
| La Boca | 80 | ARS 665,000 |
| Parque Patricios | 70 | ARS 790,000 |
| Villa Lugano | 70 | ARS 675,000 |
| Paternal | 60 | ARS 700,000 |
| Parque Avellaneda | 50 | ARS 800,000 |
| Nueva Pompeya | 40 | ARS 665,000 |
| Agronomía | 40 | ARS 800,000 |
Across the city, 48% of the homes on this market are advertised more than once — on one portal or on several.